Character | $CHAR_NAME |
---|---|
Muse | $MUSE_NAME |
Background | $BACKGROUND_NAME |
Faction | $FACTION_NAME |
Morph | $MORPH_NAME |
Motivations | $MOTIVE1 $MOTIVE2 $MOTIVE3 |
---|---|
Background Description | $BACKGROUND_DESC |
Faction Description | $FACTION_DESC |
Morph Description | $MORPH_DESC |
COG | COO | INT | REF | SAV | SOM | WIL |
---|---|---|---|---|---|---|
@-rep | c-rep | e-rep | f-rep | g-rep | i-rep | r-rep | x-rep | other |
---|---|---|---|---|---|---|---|---|
MOX | TT | LUC | IR | WT | DUR | DR | INIT | SPD |
---|---|---|---|---|---|---|---|---|
Skill | Apt | Rank | Base | Morph | Total | Spec. | $SKILLTABLE
---|
Armor |
---|
Weapons | ||||||
---|---|---|---|---|---|---|
Name | Type | AP | DV | Firing Mode | Ammo | Linked Skill |
Concept |
---|
$CONCEPT |
Notes |
---|
Traits | $TRAITTABLE
---|
Morph Traits | $MORPHTRTABLE
---|
PSI | ||||||||
---|---|---|---|---|---|---|---|---|
Slight | Cat | Type | Act | Rng | Dur | Strain | Skill | Desc |
Gear | ||
---|---|---|
Name | Type | Desc |